24th Boston Homebrew Competition
Thanks to all who participated in the 24th Boston Homebrew Competition.
There were 102 entries judged and 83 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ian Anderson Co-Brewer: | Festy | 4B: Festbier | Boston Wort Processors |
2nd | Nick Lesogor Co-Brewer: Brandon DellechiaieBrandon Dellechiaie | Sam. W/ Enigma | 21B7: New England IPA | Brewtubers |
3rd | Jack Lowney Co-Brewer: | Jacko's Lantern | 30B: Autumn Seasonal Beer | Band of Media Brewers (BOMB) |
Winningest Brewer (57 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club dominance (19 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Boston Wort Processors | 6 | 7 | 2 | 34.00 |
2nd | Merrimack Valley Homebrew Club | 0 | 2 | 1 | 5.00 |
Brewtubers | 1 | 1 | 0 | 5.00 | |
Krausen Commandos of NW Connecticut | 1 | 1 | 0 | 5.00 | |
Homebrew Heroes | 1 | 1 | 0 | 5.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Easy Drinking Pale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Martins Co-Brewer: Cameo Rae Cameo Rae | My Name Is Jeffe | 10A: Weissbier | |
2nd | Michael Switzer Co-Brewer: | Switchiban Dry | 2A: International Pale Lager | Merrimack Valley Homebrew Club |
3rd | Luc Flannery Co-Brewer: | Flannery Hefe | 10A: Weissbier |
Table 2: Pils (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Daly Co-Brewer: | Shöggen Pils | 5D: German Pils | |
2nd | Joseph Belevender Co-Brewer: | Dat Crispy Betch | 3A: Czech Pale Lager | Pontiac Brewing Tribe |
3rd | Brendan Randall Co-Brewer: | Terminal Runner | 3B: Czech Premium Pale Lager | WIZARDS |
Table 3: German Festival Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Anderson Co-Brewer: | Festy | 4B: Festbier | Boston Wort Processors |
2nd | Ross Druckenmiller Co-Brewer: | Drucktoberfest | 4B: Festbier | Boston Wort Processors |
3rd | Todd Cogswell Co-Brewer: | Maa-Blehead - Marzen | 6A: Marzen | Tippecanoe Homebrewers Circle |
Table 4: Dark Euro Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Keck Co-Brewer: | Tirelessly Chasing U Fleku | 3D: Czech Dark Lager | Boston Wort Processors |
2nd | Ramsay Hoguet Co-Brewer: | Slam Dunkel | 8A: Munich Dunkel | Boston Wort Processors |
3rd | Joseph Dauria Co-Brewer: | May The Schwarz Be With You | 8B: Schwarzbier | Metro South Homebrew League (MASH HOLES) |
Table 5: Miscellaneous Ambers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Imondi Co-Brewer: | Queen of Hearts | 19A: American Amber Ale | Krausen Commandos of NW Connecticut |
2nd | Mark Pfaff Co-Brewer: | It's So Alt | 7B: Altbier | Boston Wort Processors |
3rd | Michael Bedrosian Co-Brewer: | Vienna Lager | 7A: Vienna Lager | Springfield Pioneers of Ales w/ Regal Grand Esters |
Table 6: US & UK Brown and Black Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Lee Co-Brewer: | Big Black Furry Creature From The Marv Hotel | 20B: American Stout | Homebrew Heroes |
2nd | Vincent Mancuso Co-Brewer: | This Mild Is Several Months Old And I Brewed It With A Heavy Dry Hop Of Sabro Hops... Gordon Strong Eat Your Heart Out | 13A: Dark Mild | Boston Wort Processors |
3rd | Michael O'Connor Co-Brewer: | Farms Full Irish | 15C: Irish Extra Stout | Boston Wort Processors |
Table 7: Generally Non-Hazy Hoppy Beers (10 entries)
Table 8: New England IPA (10 entries)
Table 9: Non-Sour Belgians (10 entries)
Table 10: Non-Wood Big Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Keck Co-Brewer: | Keep Your Balance | 20C: Imperial Stout | Boston Wort Processors |
2nd | John Lee Co-Brewer: | I Forgot About This | 17D: English Barleywine | Homebrew Heroes |
3rd | Duane Jenness Co-Brewer: | Sputnik Pyat | 20C: Imperial Stout | WIZARDS |